Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
21 | Loes, Patrick | 38 | 10 | 10 | 20 | 0.5 | 4 |
74 | Hall, Chayce | 36 | 7 | 8 | 15 | 0.4 | 6 |
1 | Callan, CJ | 1 | 0 | 0 | 0 | 0.0 | 1 |
8 | Swanson, Joel | 38 | 1 | 8 | 9 | 0.2 | 27 |
87 | Baker, Samuel | 34 | 12 | 5 | 17 | 0.5 | 5 |
19 | Little, James | 36 | 2 | 2 | 4 | 0.1 | 2 |
15 | Beckendorf, Camden | 38 | 1 | 5 | 6 | 0.2 | 5 |
47 | Larson, Grace | 30 | 0 | 2 | 2 | 0.1 | 3 |
17 | Lillwitz, Elliott | 38 | 3 | 8 | 11 | 0.3 | 11 |
5 | Borrett, Ryder | 38 | 21 | 12 | 33 | 0.9 | 10 |
23 | Tesdall, Benny | 38 | 13 | 15 | 28 | 0.7 | 6 |
97 | Smith, Samuel | 37 | 1 | 6 | 7 | 0.2 | 2 |
2 | Kutz, Kellen | 38 | 19 | 9 | 28 | 0.7 | 15 |
16 | Rottinghaus, Ashton | 38 | 7 | 3 | 10 | 0.3 | 5 |
12 | Mason, Brayden | 34 | 0 | 3 | 3 | 0.1 | 6 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callan, CJ | 24 | 23 | 6 | 14 | 4 | 0 | 0 | 2 | 106 | 4.71 | 1350 | 712 | 606 | 0.851 |
39 | Papian, Dominic | 15 | 14 | 4 | 9 | 0 | 0 | 0 | 1 | 68 | 5.09 | 802 | 412 | 344 | 0.835 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |