Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Little, James | 36 | 4 | 3 | 7 | 0.2 | 18 |
| 15 | Beckendorf, Camden | 36 | 7 | 7 | 14 | 0.4 | 10 |
| 16 | Beckendorf, Trey | 38 | 2 | 5 | 7 | 0.2 | 6 |
| 28 | Westvold, Dominic | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Jansen, Ryan "RJ" | 36 | 1 | 1 | 2 | 0.1 | 12 |
| 52 | Battershell, Luke | 32 | 7 | 3 | 10 | 0.3 | 9 |
| 14 | Korrect, Andrew | 36 | 5 | 5 | 10 | 0.3 | 1 |
| 23 | Tesdall, Benny | 31 | 36 | 11 | 47 | 1.5 | 14 |
| 97 | Smith, Samuel | 34 | 4 | 7 | 11 | 0.3 | 1 |
| 42 | Bartholomew, Joe | 38 | 3 | 5 | 8 | 0.2 | 7 |
| 22 | BARBER, JACE | 36 | 7 | 4 | 11 | 0.3 | 2 |
| 18 | Merical-Castro, Leander | 38 | 0 | 0 | 0 | 0.0 | 1 |
| 7 | Loonan, Drew | 35 | 3 | 4 | 7 | 0.2 | 2 |
| 33 | Kimm, Hayden | 38 | 2 | 3 | 5 | 0.1 | 3 |
| 37 | Murphy, Mitchell | 34 | 12 | 5 | 17 | 0.5 | 12 |
| 41 | McMahon, Gus | 30 | 0 | 6 | 6 | 0.2 | 4 |
| 27 | Nail, Warner | 36 | 3 | 5 | 8 | 0.2 | 4 |
| 21 | Loes, Patrick | 9 | 10 | 9 | 19 | 2.1 | 0 |
| 5 | Borrett, Ryder | 9 | 13 | 14 | 27 | 3.0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Merical-Castro, Leander | 38 | 32 | 21 | 15 | 2 | 7 | 137 | 4.62 | 1778 | 696 | 559 | 0.803 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
