Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Little, James | 50 | 6 | 6 | 12 | 0.2 | 27 |
| 15 | Beckendorf, Camden | 50 | 9 | 12 | 21 | 0.4 | 13 |
| 16 | Beckendorf, Trey | 52 | 2 | 6 | 8 | 0.2 | 10 |
| 28 | Westvold, Dominic | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Jansen, Ryan "RJ" | 50 | 1 | 1 | 2 | 0.0 | 15 |
| 52 | Battershell, Luke | 45 | 7 | 4 | 11 | 0.2 | 14 |
| 14 | Korrect, Andrew | 50 | 5 | 6 | 11 | 0.2 | 2 |
| 23 | Tesdall, Benny | 45 | 52 | 21 | 73 | 1.6 | 21 |
| 97 | Smith, Samuel | 48 | 5 | 11 | 16 | 0.3 | 3 |
| 42 | Bartholomew, Joe | 52 | 3 | 7 | 10 | 0.2 | 8 |
| 22 | BARBER, JACE | 49 | 8 | 5 | 13 | 0.3 | 3 |
| 18 | Merical-Castro, Leander | 52 | 0 | 0 | 0 | 0.0 | 1 |
| 7 | Loonan, Drew | 49 | 5 | 5 | 10 | 0.2 | 3 |
| 33 | Kimm, Hayden | 52 | 3 | 4 | 7 | 0.1 | 5 |
| 37 | Murphy, Mitchell | 48 | 16 | 9 | 25 | 0.5 | 16 |
| 41 | McMahon, Gus | 39 | 0 | 6 | 6 | 0.2 | 8 |
| 27 | Nail, Warner | 50 | 4 | 6 | 10 | 0.2 | 4 |
| 21 | Loes, Patrick | 14 | 13 | 10 | 23 | 1.6 | 2 |
| 5 | Borrett, Ryder | 13 | 20 | 17 | 37 | 2.8 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Merical-Castro, Leander | 52 | 46 | 27 | 22 | 3 | 9 | 176 | 4.37 | 2417 | 1011 | 835 | 0.826 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
