Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Little, James | 23 | 3 | 1 | 4 | 0.2 | 11 |
| 15 | Beckendorf, Camden | 23 | 5 | 5 | 10 | 0.4 | 8 |
| 16 | Beckendorf, Trey | 23 | 2 | 4 | 6 | 0.3 | 5 |
| 28 | Westvold, Dominic | 7 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Jansen, Ryan "RJ" | 21 | 1 | 0 | 1 | 0.0 | 10 |
| 52 | Battershell, Luke | 17 | 3 | 2 | 5 | 0.3 | 6 |
| 14 | Korrect, Andrew | 21 | 2 | 3 | 5 | 0.2 | 1 |
| 23 | Tesdall, Benny | 16 | 18 | 4 | 22 | 1.4 | 7 |
| 97 | Smith, Samuel | 19 | 3 | 3 | 6 | 0.3 | 1 |
| 42 | Bartholomew, Joe | 23 | 2 | 2 | 4 | 0.2 | 5 |
| 22 | BARBER, JACE | 23 | 3 | 1 | 4 | 0.2 | 2 |
| 18 | Merical-Castro, Leander | 23 | 0 | 0 | 0 | 0.0 | 1 |
| 7 | Loonan, Drew | 23 | 2 | 3 | 5 | 0.2 | 2 |
| 33 | Kimm, Hayden | 23 | 1 | 1 | 2 | 0.1 | 2 |
| 37 | Murphy, Mitchell | 19 | 7 | 2 | 9 | 0.5 | 9 |
| 41 | McMahon, Gus | 15 | 0 | 4 | 4 | 0.3 | 3 |
| 27 | Nail, Warner | 21 | 2 | 3 | 5 | 0.2 | 4 |
| 21 | Loes, Patrick | 2 | 3 | 0 | 3 | 1.5 | 0 |
| 5 | Borrett, Ryder | 2 | 1 | 1 | 2 | 1.0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Merical-Castro, Leander | 23 | 17 | 10 | 11 | 2 | 1 | 105 | 5.78 | 1090 | 459 | 354 | 0.771 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
