skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
75 Kelen Csatlos 34 6 15 21 0 0.0 3 4 0.62
10 Katelynn Wright 39 3 8 11 0 0.0 0 0 0.28
9 Reid Murdoch 40 16 24 40 0 0.0 14 28:50 1.00
5 Ryder Borrett 41 62 30 92 0 0.0 14 24 2.24
21 Patrick Loes 42 16 17 33 0 0.0 8 13 0.79
90 Karver Hoffmann 43 15 12 27 0 0.0 18 27 0.63
15 Camden Beckendorf 44 10 14 24 0 0.0 12 16:50 0.55
19 James Little 44 2 4 6 0 0.0 7 10:50 0.14
7 Drew Loonan 44 9 11 20 0 0.0 3 3:50 0.45
11 Elijah Mcgill 44 9 5 14 0 0.0 13 27 0.32
23 Benjamin Tesdall 44 48 14 62 3 1600.0 6 8:50 1.41

Goalie

# Name GP W L T SOG SV GA SV % SO
39 Dominic Papian 44 31 9 3 770 652 118 .847 3